Respect Avenue, Neenah, WI 54956
0 Acres
$65,900
Sold

Respect Avenue, Neenah, WI 54956

$65,900

$65,900

Features

  • Lots for Sale
  • Status: Sold
  • Mailing City: Neenah
  • County: Winnebago
  • Parking: 0.0
  • Est. Acreage: 0.76
  • School Dist: Neenah
  • Property Taxes: $0
  • Property Tax Year: 2018
  • MLS#: 50215035
  • Listing Company: Re/Max 24/7 Real Estate, Llc
  • Zip Code: 54956

Property Description

Respect Avenue, Neenah, WI 54956 - Build your dream home in Integrity Acres. You will love the location... country lots with city water and sewer. Offering some tree lined lots and lots with a stream bordering the back of the lot line. Open to all builders.

  • Additional features

    Land Features

    • Waterfront/Access: N
  • Property History
    MLS Number New Status Previous Status Activity Date New List Price Previous List Price Sold Price DOM
    50215026 Sold Active-Without Bump Apr 19 2022 12:00AM $65,900 860
    50215026 Sold Active-Without Bump Apr 19 2022 12:00AM $65,900 860
    50215037 Sold Active-Without Bump Feb 15 2022 12:00AM $54,900 797
    50215026 Active-Without Bump Active Feb 9 2022 7:09PM 860
    50215037 Active-Without Bump Active Jan 31 2022 4:42PM 797
    50215038 Sold Active-Without Bump Nov 30 2021 12:00AM $49,900 720
    50215038 Active-Without Bump Active Oct 20 2021 7:09PM 720
    50215033 Sold Active-Without Bump Sep 30 2021 12:00AM $65,900 659
    50215031 Sold Active-Without Bump Sep 30 2021 12:00AM $65,900 659
    50215029 Sold Active-Without Bump Aug 31 2021 12:00AM $65,900 629
    50215033 Active-Without Bump Active Aug 16 2021 5:39PM 659
    50215028 Sold Active-Without Bump Jul 2 2021 12:00AM $65,900 569
    50215031 Active-Without Bump Active Jun 2 2021 1:41PM 659
    50215039 Sold Active-Without Bump Apr 30 2021 12:00AM $59,900 506
    50215036 Sold Pending Apr 30 2021 12:00AM $54,900 506
    50215036 Pending Active-Without Bump May 3 2021 1:14PM 506
    50215039 Active-Without Bump Active Apr 5 2021 2:39PM 506
    50215035 Sold Active-Without Bump Oct 30 2020 12:00AM $65,900 324
    50215035 Active-Without Bump Active Oct 12 2020 12:39PM 324
    50215020 Sold Active-Without Bump Sep 11 2020 12:00AM $59,900 275
    50215020 Active-Without Bump Active Aug 28 2020 10:41AM 275
    50215034 Sold Active-Without Bump Jun 29 2020 12:00AM $74,900 201
    50215034 Active-Without Bump Active Jun 4 2020 1:49PM 201
    50215039 Active Dec 13 2019 10:41AM $59,900 506
    50215038 Active Dec 13 2019 9:39AM $49,900 720
    50215037 Active Dec 12 2019 5:10PM $54,900 797
    50215034 Active Dec 12 2019 4:39PM $74,900 201
    50215031 Active Dec 12 2019 4:10PM $65,900 659
    50215026 Active Dec 12 2019 3:40PM $65,900 860
    50215020 Active Dec 12 2019 1:40PM $59,900 275
  • Schools
  • Demographics
  • Market Conditions

Buyer understands that the information which is contained on Data pages is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. REALTOR *MLS* Equal Housing Opportunity

Home Valuation Report